National Buy Advertising in NAD Union Magazines

2010 Full-page, Black & White Ad Rates and Discounts
Union Magazine Circulation Reg. Rate Cost/M** NB Dis. Rt. Cost/M 4-ti Freq  Cost/M 12-ti Freq Cost/M
AU Gleaner 23,000 $1,168.00 $50.78 $992.80 $43.17 $893.52 $38.85 $843.88 $36.69
CA Messenger 15,000 $1,042.00 $69.47 $885.70 $59.05 $797.13 $53.14 $752.85 $50.19
CU Visitor 45,000 $2,400.00 $53.33 $2,040.00 $45.33 $1,836.00 $40.80 $1,734.00 $38.53
LU Herald 35,000 not available
MAU Outlook 28,000 $1,450.00 $51.79 $1,232.50 $44.02 $1,109.25 $39.62 $1,047.63 $37.42
NPU Gleaner 43,500 $1,700.00 $39.08 $1,445.00 $33.22 $1,300.50 $29.90 $1,228.25 $28.24
PU Recorder 81,000 $3,050.00 $37.65 $2,592.50 $32.01 $2,333.25 $28.81 $2,203.63 $27.21
So Tidings 84,000 $2,700.00 $32.14 $2,295.00 $27.32 $2,065.50 $24.59 $1,950.75 $23.22
SWU Record* 33,000 $2,000.00 $60.61 $1,700.00 $51.52 $1,530.00 $46.36 $1,445.00 $43.79
Natl Buy Total 387,500 $15,510.00 $40.03 $13,183.50 $34.02 $11,865.15 $30.62 $11,205.98 $28.92
† Same price for color and grayscale. Ads are printed in color.
2010 Full-page, 4-color Ad Rates and Discounts
Union Magazine Circulation Reg. Rate Cost/M** NB Dis. Rt. Cost/M 4-x Freq  Cost/M 12-x Freq Cost/M
AU Gleaner 23,000 $1,752.00 $76.17 $1,489.20 $64.75 $1,340.28 $58.27 $1,265.82 $55.04
CA Messenger 15,000 $1,845.00 $123.00 $1,568.25 $104.55 $1,411.43 $94.10 $1,333.01 $88.87
CU Visitor 45,000 $2,400.00 $53.33 $2,040.00 $45.33 $1,836.00 $40.80 $1,734.00 $38.53
LU Herald 35,000 $2,310.00 $66.00 $1,963.50 $56.10 $1,767.15 $50.49 $1,668.98 $47.69
MAU Outlook 28,000 $1,825.00 $65.18 $1,551.25 $55.40 $1,396.13 $49.86 $1,318.56 $47.09
NPU Gleaner 43,500 $2,334.00 $53.66 $1,983.90 $45.61 $1,785.51 $41.05 $1,686.32 $38.77
PU Recorder 81,000 $3,650.00 $45.06 $3,102.50 $38.30 $2,792.25 $34.47 $2,637.13 $32.56
So Tidings 84,000 $3,700.00 $44.05 $3,145.00 $37.44 $2,830.50 $33.70 $2,673.25 $31.82
SWU Record* 33,000 $2,000.00 $60.61 $1,700.00 $51.52 $1,530.00 $46.36 $1,445.00 $43.79
Natl Buy Total 387,500 $21,816.00 $56.30 $18,543.60 $47.85 $16,689.24 $43.07 $15,762.06 $40.68
** Cost/M = Cost per thousand.
2010 Outside Back Cover  Full-page, 4-color Ad Rates and Discounts
Union Magazine Circulation Reg. Rate Cost/M** NB Dis. Rt. Cost/M 4-x Freq  Cost/M 12-x Freq Cost/M
AU Gleaner 23,000 $2,091.00 $90.91 $1,777.35 $77.28 $1,599.62 $69.55 $1,510.75 $65.68
CA Messenger 15,000 $2,044.00 $136.27 $1,737.40 $115.83 $1,563.66 $104.24 $1,476.79 $98.45
CU Visitor 45,000 $2,800.00 $62.22 $2,380.00 $52.89 $2,142.00 $47.60 $2,023.00 $44.96
LU Herald 35,000 $3,123.00 $89.23 $2,654.55 $75.84 $2,389.10 $68.26 $2,256.37 $64.47
MAU Outlook 28,000 $2,500.00 $89.29 $2,125.00 $75.89 $1,912.50 $68.30 $1,806.25 $64.51
NPU Gleaner 43,500 $3,500.00 $80.46 $2,975.00 $68.39 $2,677.50 $61.55 $2,528.75 $58.13
PU Recorder 81,000 $3,950.00 $48.77 $3,357.50 $41.45 $3,021.75 $37.31 $2,853.88 $35.23
So Tidings 84,000 $4,000.00 $47.62 $3,400.00 $40.48 $3,060.00 $36.43 $2,890.00 $34.40
SWU Record* 33,000 $2,500.00 $75.76 $2,125.00 $64.39 $1,912.50 $57.95 $1,806.25 $54.73
Natl Buy Total 387,500 $26,508.00 $68.41 $22,531.80 $58.15 $20,278.62 $52.33 $19,152.03 $49.42
** Cost/M = Cost per thousand.
Last updated: Oct. 22, 2009 Questions? Contact Nadine Dower.