National Buy Advertising in NAD Union Magazines

2010 Half-page, Black & White Ad Rates and Discounts
Union Magazine Circulation Reg. Rate Cost/M** NB Dis. Rt. Cost/M 4-x Freq  Cost/M 12-x Freq Cost/M
AU Gleaner 23,000 $680.00 $29.57 $578.00 $25.13 $520.20 $22.62 $491.30 $21.36
CA Messenger 15,000 $555.00 $37.00 $471.75 $31.45 $424.58 $28.31 $400.99 $26.73
CU Visitor 45,000 $1,200.00 $26.67 $1,020.00 $22.67 $918.00 $20.40 $867.00 $19.27
LU Herald 35,000 not available
MAU Outlook 28,000 $785.00 $28.04 $667.25 $23.83 $600.53 $21.45 $567.16 $20.26
NPU Gleaner 43,500 $1,020.00 $23.45 $867.00 $19.93 $780.30 $17.94 $736.95 $16.94
PU Recorder 81,000 $1,650.00 $20.37 $1,402.50 $17.31 $1,262.25 $15.58 $1,192.13 $14.72
So Tidings 84,000 $1,400.00 $16.67 $1,190.00 $14.17 $1,071.00 $12.75 $1,011.50 $12.04
SWU Record* 33,000 $1,250.00 $37.88 $1,062.50 $32.20 $956.25 $28.98 $903.13 $27.37
Natl Buy Total 387,500 $8,540.00 $22.04 $7,259.00 $18.73 $6,533.10 $16.86 $6,170.15 $15.92
** Cost/M = Cost per thousand.
† Same price for color and grayscale. Ads are printed in color.
2010 Half-page, 4-color Ad Rates and Discounts
Union Magazine Circulation Reg. Rate Cost/M** NB Dis. Rt. Cost/M 4-x Freq  Cost/M 12-x Freq Cost/M
AU Gleaner 23,000 $990.00 $43.04 $841.50 $36.59 $757.35 $32.93 $715.28 $31.10
CA Messenger 15,000 $1,042.00 $69.47 $885.70 $59.05 $797.13 $53.14 $752.85 $50.19
CU Visitor 45,000 $1,400.00 $31.11 $1,190.00 $26.44 $1,071.00 $23.80 $1,011.50 $22.48
LU Herald 35,000 $1,499.00 $42.83 $1,274.15 $36.40 $1,146.74 $32.76 $1,083.03 $30.94
MAU Outlook 28,000 $1,000.00 $35.71 $850.00 $30.36 $765.00 $27.32 $722.50 $25.80
NPU Gleaner 43,500 $1,337.00 $30.74 $1,136.45 $26.13 $1,022.81 $23.51 $965.98 $22.21
PU Recorder 81,000 $2,120.00 $26.17 $1,802.00 $22.25 $1,621.80 $20.02 $1,531.70 $18.91
So Tidings 84,000 $2,100.00 $25.00 $1,785.00 $21.25 $1,606.50 $19.13 $1,517.25 $18.06
SWU Record* 33,000 $1,250.00 $37.88 $1,062.50 $32.20 $956.25 $28.98 $903.13 $27.37
Natl Buy Total 387,500 $12,738.00 $32.87 $10,827.30 $27.94 $9,744.57 $25.15 $9,203.21 $23.75
Last updated: Oct. 22, 2009 Questions? Contact Nadine Dower.